[GRAPHICAL VERSION] [TRADITIONAL CHINESE] [SIMPLIFIED CHINESE] [SEARCH] [SITE MAP] [CONTACT US]
| 24-hour hotline : 23 922 922 |
|
|
Ref.: TRA CR 1015/41 |
3 January 2012
|
|
|
Air Transhipment Cargo Exemption Scheme
for Specified Strategic Commodities (SCTREX):
List of Valid Registrants (as at 1 January 2012)
Introduction
With a view to facilitating legitimate trade flows through Hong Kong and, at the same time, to maintaining the integrity and effectiveness of the Strategic Trade Controls System, the Trade and Industry Department has introduced an Air Transhipment Cargo Exemption Scheme for Specified Strategic Commodities (SCTREX) ("the Scheme").
Valid Registrants
| COMPANY NAME | SCTREX No. | |
| 1. | CARGOLUX AIRLINES INTERNATIONAL SA | 000001 |
| 2. | HONG KONG AIR CARGO TERMINALS LIMITED | 000003 |
| 3. | CATHAY PACIFIC AIRWAYS LTD | 000004 |
| 4. | CHINA AIRLINES LIMITED | 000006 |
| 5. | UPS PARCEL DELIVERY SERVICE LIMITED | 000007 |
| 6. | ASIA AIRFREIGHT TERMINAL COMPANY LIMITED | 000009 |
| 7. | JARDINE AIRPORT SERVICES LIMITED | 000010 |
| 8. | LINEHAUL EXPRESS (HK) LTD | 000012 |
| 9. | FEDERAL EXPRESS CORPORATION | 000015 |
| 10. | KOREAN AIR LINES CO LTD | 000016 |
| 11. | TNT EXPRESS WORLDWIDE (HK) LTD | 000017 |
| 12. | JAPAN AIRLINES CO LTD | 000020 |
| 13. | GATEWAY GLOBAL LOGISTICS (HK) LIMITED | 000021 |
| 14. | DHL AVIATION (HONG KONG) LIMITED | 000022 |
| 15. | FEDERAL EXPRESS (HONG KONG) LIMITED | 000023 |
| 16. | HONG KONG AIRPORT SERVICES LIMITED | 000024 |
| 17. | EXPEDITORS HONG KONG LIMITED | 000025 |
| 18. | KINTETSU WORLD EXPRESS (HK) LIMITED | 000026 |
Enquiry
| Name of Officer | Telephone No. | |
| Mr K N LEUNG | 2398 5577 | |
| Mr Jonathan HUI | 2398 5592 |
Strategic Trade Controls Branch
Trade and Industry Department
|
[Home] [Login Your E-Account] [Quick Check of Application Status] [Check Approved Licences by Carriers]
[GovHK] [Brand Hong Kong - Asia's world city]
2003 copyright | Important notices | Privacy policy
Last Review Date : 03 January 2012